loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 188.39 1.38 -38.43
Corporate Debts-LIC Housing Fin. Mar 31, 2026 225.96 1.65 -0.19
Corporate Debts-Bajaj Finance Mar 31, 2026 187.25 1.37 -0.43
Certificate of Deposits-ICICI Bank Mar 31, 2026 46.85 0.34 0.24
Corporate Debts-Power Grid Corpn Mar 31, 2026 25.11 0.18 -0.30
Certificate of Deposits-Bank of Baroda Mar 31, 2026 425.83 3.11 0.23
Certificate of Deposits-Canara Bank Mar 31, 2026 235.68 1.72 25.26
Certificate of Deposits-Union Bank (I) Mar 31, 2026 304.59 2.23 330.72
Certificate of Deposits-Axis Bank Mar 31, 2026 239.91 1.75 0.29
Certificate of Deposits-HDFC Bank Mar 31, 2026 801.24 5.86 17.35
Corporate Debts-Poonawalla Fin Mar 31, 2026 273.86 2.00 -0.23
Certificate of Deposits-Indian Bank Mar 31, 2026 94.24 0.69 0.19
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 64.21 0.47 -0.23
Corporate Debts-H U D C O Mar 31, 2026 24.97 0.18 0.04
Corporate Debts-NHPC Ltd Mar 31, 2026 148.23 1.08 -0.10
Corporate Debts-I R F C Mar 31, 2026 99.13 0.72 -0.22
Corporate Debts-M & M Fin. Serv. Mar 31, 2026 110.06 0.80 -0.56
Corporate Debts-REC Ltd Mar 31, 2026 803.90 5.88 -0.25
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 517.22 3.78 -8.16
Corporate Debts-Knowledge Realty Mar 31, 2026 296.78 2.17 -0.50
Corporate Debts-Bajaj Housing Mar 31, 2026 200.65 1.47 -0.35
Corporate Debts-Embassy Off.REIT Mar 31, 2026 413.65 3.02 -0.32
Corporate Debts-Mindspace Busine Mar 31, 2026 107.74 0.79 -0.20
Corporate Debts-Cube Highways Mar 31, 2026 0.20 0.00 -0.40
Corporate Debts-Nexus Select Mar 31, 2026 100.01 0.73 -0.10
Corporate Debts-Vertis Infra. Mar 31, 2026 12.55 0.09 -0.13
Corporate Debts-Tata Capital Mar 31, 2026 110.26 0.81 -0.34
Corporate Debts-Aditya Birla Cap Mar 31, 2026 14.08 0.10 -0.33
Corporate Debts-HDB FINANC SER Mar 31, 2026 114.62 0.84 -17.98
Corporate Debts-L&T Finance Ltd Mar 31, 2026 49.76 0.36 -49.80
PTC-Radhakrishna Securitisation Tr Mar 31, 2026 139.09 1.02 -1.22
Govt. Securities-GSEC2034 Mar 31, 2026 106.96 0.78 -0.24
Govt. Securities-GSEC2027 Mar 31, 2026 98.87 0.72 -16.38
Certificate of Deposits-S I D B I Mar 31, 2026 761.84 5.57 -11.01
Corporate Debts-S I D B I Mar 31, 2026 296.28 2.17 -8.03
Corporate Debts-SMFG Home Financ Mar 31, 2026 199.93 1.46 -0.25
PTC-India Universal Trust AL2 Mar 31, 2026 155.83 1.14 -4.40
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units Mar 31, 2026 39.39 0.29 0.13
Govt. Securities-Nagaland 2031 Mar 31, 2026 24.89 0.18 0.00
Corporate Debts-Aditya Birla Hsg Mar 31, 2026 223.48 1.63 -0.31
Corporate Debts-RJ Corp Mar 31, 2026 52.03 0.38 -0.56
Corporate Debts-Toyota Financial Mar 31, 2026 5.00 0.04 -0.01
Govt. Securities-GSEC2028 Mar 31, 2026 80.67 0.59 -0.45
Corporate Debts-Kotak Mahindra P Mar 31, 2026 69.38 0.51 -0.20
Govt. Securities-GSEC2030 Mar 31, 2026 150.04 1.10 46.69
PTC-India Universal Trust AL1 Mar 31, 2026 112.75 0.82 -4.31
Corporate Debts-Natl. Hous. Bank Mar 31, 2026 49.18 0.36 -0.48
Govt. Securities-GSEC2033 Mar 31, 2026 924.65 6.76 -0.16
Corporate Debts-Bharti Telecom Mar 31, 2026 529.11 3.87 -0.33
Corporate Debts-N A B A R D Mar 31, 2026 1,126.86 8.24 -6.71
Certificate of Deposits-N A B A R D Mar 31, 2026 291.36 2.13 63.09
Net CA & Others-Net CA & Others Mar 31, 2026 304.61 2.23 29.87
Corporate Debts-Axis Finance Mar 31, 2026 297.45 2.17 -0.46
Certificate of Deposits-NABFID Mar 31, 2026 93.69 0.68 0.03
Corporate Debts-NABFID Mar 31, 2026 24.48 0.18 -0.94
Reverse Repo-C C I Mar 31, 2026 58.54 0.43 -61.41
Corporate Debts-Tata Cap.Hsg. Mar 31, 2026 235.18 1.72 -9.76
Certificate of Deposits-E X I M Bank Mar 31, 2026 140.63 1.03 0.18
Corporate Debts-KOTAK MAHI. INV. Mar 31, 2026 74.25 0.54 -0.17
ZCB-KOTAK MAHI. INV. Mar 31, 2026 6.38 0.05 0.30
Corporate Debts-Reliance Life Sc Mar 31, 2026 99.90 0.73 -0.16
Govt. Securities-GSEC2026 Mar 31, 2026 20.83 0.15 25.18
Corporate Debts-Jamnagar Utiliti Mar 31, 2026 50.22 0.37 -0.54
Govt. Securities-GSEC2031 Mar 31, 2026 294.57 2.15 98.96
Floating Rate Instruments-ICICI Home Fin Mar 31, 2026 119.92 0.88 0.25
Corporate Debts-ICICI Home Fin Mar 31, 2026 115.10 0.84 -0.24
Govt. Securities-GSEC2029 Mar 31, 2026 40.52 0.30 -0.89
Govt. Securities-GSEC2032 Mar 31, 2026 32.11 0.23 -1.79